Plans
Starter
$0 / monthMarketing and engagement layer for local brands. Branded app with loyalty and customer engagement — no mobile ordering.
Pro
$250 / monthFull mobile ordering and revenue growth. The most popular plan for active merchants.
Plus
$500 / monthMulti-location scaling, gift cards, priority support, and white-glove onboarding.
Feature comparison
| Feature | Starter | Pro | Plus |
|---|---|---|---|
| App & Brand | |||
| Branded iOS App Store listing | ✓ | ✓ | ✓ |
| Custom logo, colors, and name | ✓ | ✓ | ✓ |
| Customer accounts & order history | ✓ | ✓ | ✓ |
| Universal Links (deep linking) | ✓ | ✓ | ✓ |
| Engagement | |||
| Unlimited push notifications | ✓ | ✓ | ✓ |
| Announcement cards | ✓ | ✓ | ✓ |
| Welcome offer (first-order discount) | ✓ | ✓ | ✓ |
| In-app promotions | ✓ | ✓ | ✓ |
| Square Integration | |||
| Square OAuth connection | ✓ | ✓ | ✓ |
| Square Loyalty integration | ✓ | ✓ | ✓ |
| Loyalty push notifications | ✓ | ✓ | ✓ |
| Basic dashboard access | ✓ | ✓ | ✓ |
| Mobile Ordering | |||
| Mobile ordering for pickup | — | ✓ | ✓ |
| Real-time menu sync with Square | — | ✓ | ✓ |
| Inventory / sold-out sync | — | ✓ | ✓ |
| Scheduled pickup time ordering | — | ✓ | ✓ |
| Zero transaction fees | — | ✓ | ✓ |
| Square discount code integration | — | ✓ | ✓ |
| Featured items | — | ✓ | ✓ |
| Revenue & order analytics | — | ✓ | ✓ |
| Advanced dashboard | — | ✓ | ✓ |
| Kitchen panel (Layout KDS) | — | ✓ | ✓ |
| Square KDS / Square Expeditor support | — | ✓ | ✓ |
| iOS Live Activity (order tracking) | — | ✓ | ✓ |
| Multi-location | |||
| Locations included | N/A | 1 | 1 |
| Additional locations | N/A | +$150/mo each | +$150/mo each |
| Gift Cards | |||
| Square gift card purchase & reload | — | — | ✓ |
| Gift card link by GAN | — | — | ✓ |
| Custom gift card designs | — | — | ✓ |
| Support | |||
| Standard support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
| White-glove onboarding | — | — | ✓ |
| Quarterly performance reviews | — | — | ✓ |
| Detailed engagement metrics | — | — | ✓ |
Additional location pricing
Pro and Plus plans each include one active location for mobile ordering. Each additional location enabled in the dashboard is billed at $150/month. The add-on quantity is calculated automatically — enabling or disabling a location in the dashboard adjusts your subscription at the next billing cycle. Example: A Plus merchant with 4 active locations pays 150) = $950/month.Frequently asked questions
What counts as a location? A location is any Square location you have enabled for mobile ordering in the Layout dashboard. Locations you’ve synced from Square but left disabled don’t count toward your add-on total. Can I switch plans? Yes. Plan changes (e.g. Starter → Pro, Pro → Plus) are handled via Stripe and prorated automatically. Is there a trial? A promotional trial offer may be available at signup. Check the dashboard at sign-up for current offers. How is billing handled? Billing is monthly via Stripe. Your card is charged at the start of each billing period. Stripe webhooks keep your plan status in sync with the platform in real time. What happens if payment fails? If a payment fails, your subscription status moves topast_due. Layout’s backend tracks this status and may restrict ordering features until the subscription is resolved. You’ll receive billing notifications from Stripe.
Ready to get started? See the Quickstart or contact us for a demo.

